| Name | Subject or location | Volume and page numbers |
| William ABBOT | various | (32:2) 51; (32:3) 89 |
| Francis ABBOT | East Coker | (32:3) 89 |
| Lettis ABBOT | East Coker | (32:3) 89 |
| Thomas ABBOT | East Coker | (32:3) 89 |
| John ABBOT | various | (32:3) 89, 91; (32:4) 123 |
| Sarah Maria ABBOT | various | (32:4) 123 |
| Hannah ABBOTT | various | (28:1) 23 |
| Jane ABRAHAM | various | (31:3) 80 |
| Ann ABRAHAM | various | (31:3) 88 |
| Joseph ABSOLOM | Holcombe | (28:3) 91 |
| John ACKERMAN | various | (28:3) 104 |
| Robert J ACKERMAN | Andover; Bridport | (28:4) 136 |
| Richard ACTON | Ottery St. Mary | (28:4) 130 |
| Venerable Richard ACWORTH | various | (28:2) 43 |
| Mercer ADAM | Stoke Gaylard; Twerton | (33:4) 124 |
| John Quincy ADAMS | various | (28:2) 66 |
| Alf ADAMS | various | (28:2) 72 |
| Jonathan ADAMS | Baltonsborough; Southwood | (28:3) 80 |
| Charlotte ADAMS | Weymouth | (28:4) 133 |
| Charlotte ADAMS | Compton Martin | (31:1) 15 |
| William ADAMS | various | (31:4) 106 |
| Philip ADAMS | Street; Walton; Wedmore | (32:4) 119 |
| Jane ADAMS | Street; Walton | (32:4) 120 |
| Charles ADAMS | various | (33:1) 19 |
| R ADAMS | Sherborne; Yeovil | (33:2) 35 |
| Thomas ADAMS | various | (33:3) 74 |
| Anna Letitia AIKEN | various | (28:2) 60 |
| James AINSWORTH | various | (32:3) 81 |
| Lauretta AINSWORTH | Street; Walton; Wedmore | (32:4) 119 |
| Alice ALBARROW | various | (33:2) 48 |
| Anthony A'BARROW or ALBARROW | various | (33:2) 48 |
| Grace ALBARROW | various | (33:2) 48 |
| Hercules ALBARROW | various | (33:2) 48 |
| John ALBARROW | various | (33:2) 48 |
| Sarah ALBARROW | various | (33:2) 48 |
| William ALBARROW | various | (33:2) 48 |
| Wilmot ALBARROW | various | (33:2) 48 |
| Joseph ALCOCK | Sturminster Newton | (31:4) 107 |
| Amelia ALDRIDGE | various | (28:3) 98 |
| George ALEXANDER | Baltonsborough; Southwood | (28:3) 80 |
| John ALEXANDER | Baltonsborough; Southwood | (28:3) 80 |
| Martin ALEXANDER | Baltonsborough; Southwood | (28:3) 80 |
| Samuel ALFORD | various | (33:2) 44 |
| John ALLEN | various | (32:3) 81 |
| William ALLEN | Guernsey; South Petherton; Swanage | (32:4) 105 |
| John ALLEN | Bath; Burnham-on-Sea | (33:2) 53 |
| Martha ALLEN | Bloxworth; Winterborne Houghton | (31:2) 38 |
| James William ALLEN | Falkland Islands; Long Sutton; Martock; North Petherton; Twerton | (31:4) 100 |
| Lucy ALLEN | Falkland Islands; Long Sutton; Martock; North Petherton; Twerton | (31:4) 100 |
| William ALLEN | various | (31:4) 100, 104 |
| Elizabeth ALLEN | Portland; Preston cum Sutton Poyntz; Weymouth; Wyke Regis | (31:4) 104 |
| Joseph ALLEN | various | (31:4) 114 |
| Francis ALLEN | various | (28:2) 65 |
| Ezekiell ALLEN | various | (28:3) 103 |
| John ALLEN | various | (28:3) 104 |
| Robert ALLEN | various | (28:3) 104 |
| Elizabeth ALLEN | various | (28:3) 111 |
| William ALLEN | Ottery St. Mary | (28:4) 130 |
| Francis ALLFORD | Ottery St. Mary | (28:4) 130 |
| John ALLFORD | Ottery St. Mary | (28:4) 130 |
| Henry ALPIN | various | (33:3) 71 |
| Alexander ALVES | various | (31:4) 121 |
| Martha AMES | various | (33:4) 102 |
| Benjamin AMESBURY | Bath; Burnham-on-Sea | (33:2) 53 |
| Jane AMEY | various | (28:4) 151 |
| Barnabe AMEY | various | (32:2) 46 |
| Edward AMEY | various | (32:2) 46 |
| John MURRAY-ANDERDON | various | (28:2) 48 |
| Mary MURRAY-ANDERDON | various | (28:2) 49 |
| Sarah ANDLE | various | (28:3) 108 |
| William ANDREW | various | (28:3) 104 |
| Alexander ANDREW | Blackford; Stoughton; Wedmore; Westham; Wimborne St. Giles | (32:2) 58 |
| Henry ANDREW | Widcombe Bridge disaster | (32:3) 86 |
| Bertram ANDREW | Blackmore Vale; Spetisbury | (32:3) 93 |
| Ken ANDREW | various | (32:3) 96; (32:4) 100 |
| William George ANDREWS | Bath; Ryme Intrinseca | (28:3) 94 |
| Ely ANDREWS | Ottery St. Mary | (28:4) 130 |
| James ANDREWS | Ottery St. Mary | (28:4) 130 |
| Robert ANDREWS | Ottery St. Mary | (28:4) 130 |
| William ANDREWS | Ottery St. Mary | (28:4) 130 |
| Charles ANDREWS | various | (28:4) 150 |
| Frances Elizabeth ANDREWS | various | (28:4) 150 |
| John ANDREWS | various | (28:4) 150 |
| Martha ANDREWS | various | (28:4) 150 |
| William ANDREWS | various | (33:1) 24 |
| Wyndham ANDREWS | various | (33:1) 24 |
| William ANDREWS | Cucklington | (31:2) 44 |
| J ANDREWS | Bishops Caundle | (31:2) 50 |
| Morgan ANDREWS | Fontmell Magna; Marnhull | (31:2) 56 |
| Robert ANDREWS | Fontmell Magna; Marnhull | (31:2) 56 |
| Elizabeth ANDREWS | various | (31:3) 80 |
| John ANGEL | Portland | (28:1) 6 |
| Sarah ANGEL | Portland | (28:1) 6 |
| John Lodder ANGEL | various | (28:2) 63 |
| Mary ANGEL | various | (28:3) 111 |
| William ANGEL | various | (28:3) 111 |
| Emily ANGEL | various | (28:3) 113 |
| Noah ANGERSON | various | (28:1) 26 |
| Nancy ANGUS | various | (32:1) 17 |
| William ANKETILL | various | (32:1) 13 |
| Richard ANNING | various | (28:3) 103 |
| Amy ANNIS | various | (33:2) 42 |
| Robert James ANNIS | various | (33:2) 42 |
| William ANSTICE | various | (28:1) 9 |
| William ANSTICE | Barwick; Bradford Abbas; Stoford; Yeovil | (33:4) 115 |
| Charles APLIN | Crewkerne; Taunton | (32:4) 121 |
| George APLIN | Crewkerne; Taunton | (32:4) 121 |
| Frederick APLIN | Sherborne; Sherborne | (33:2) 51 |
| John ARBUTHNOT | Lytchett; Portland; Stockland; Wandsworth; Weymouth | (31:1) 25 |
| Daniel ARDEN | various | (28:3) 110 |
| Margaret ARGAL | Larkbear; Tolpuddle; Whitcombe | (28:2) 69 |
| Thomas ARGAL | Larkbear; Tolpuddle; Whitcombe | (28:2) 69 |
| Frances C ARMSTRONG | various | (28:2) 49 |
| Richard ARNOLD | Sherborne survey | (33:1) 6 |
| Clement ARNOLD | Cucklington | (31:2) 44 |
| Fanny ARTINDALE | various | (32:4) 104 |
| Roger ARUNDEL | various | (28:4) 141 |
| Margaret ASHCROFT | various | (33:1) 25 |
| Susan ASHENDON | various | (28:3) 100 |
| Vera ASHLEY | various | (31:1) 28 |
| Francis ASHTON | various | (28:1) 20 |
| John Joseph ASHWORTH | Gillingham; Ilminster; Purse Caundle | (32:1) 22 |
| Sarah ASMENT | various | (33:3) 80 |
| Alice ATKINS | various | (28:2) 73 |
| Ann ATKINS | various | (28:2) 73 |
| George ATKINS | various | (28:2) 73 |
| John ATKINS | various | (28:2) 73 |
| Betty ATKINS | various | (28:3) 112 |
| Richard ATTWOOD | Sturminster Newton | (31:4) 107 |
| Henry ATTWOOLL | Portland | (28:1) 6 |
| William ATTWOOLL | Portland | (28:1) 6 |
| Jennings ATTWOOLL | various | (28:1) 6; (28:2) 53 |
| John ATTWOOLL | Portland | (28:2) 53 |
| John Ayles ATTWOOLL | Portland | (28:2) 53 |
| Rebecca ATTWOOLL | Portland | (28:2) 53 |
| Robert ATTWOOLL | Portland | (28:2) 53 |
| Edward ATTWOOLL | various | (28:3) 104 |
| Brian AUSTEN | Birmingham; Bristol; Reading; Worle | (32:2) 56 |
| Robert AUSTEN | various | (32:4) 125 |
| James AUSTIN | various | (33:1) 28 |
| Mary AUSTIN | various | (33:1) 28; (33:3) 89 |
| Colley AUSTIN | various | (33:3) 89 |
| James AUSTIN | various | (28:3) 81 |
| Rebecca AUSTIN | various | (28:3) 81 |
| Stanley AUSTIN | various | (28:3) 81 |
| Jane AUSTIN | Bath; Devizes; Glastonbury; Ilchester; Market Lavington; Parham | (28:3) 93 |
| Sarah Ann AVERY | Chalbury; Gussage All Saints; Moor Crichel; Sixpenny Handley | (31:3) 69 |
| Humphrey AVERY | various | (33:2) 48 |
| John AVERY | various | (33:2) 48 |
| Elizabeth AWSE | Kithill; Sherborne; Sturminster; Westbury | (28:3) 102 |
| Hestor AWSE | Kithill; Sherborne; Sturminster; Westbury | (28:3) 102 |
| Julian AWSE | Kithill; Sherborne; Sturminster; Westbury | (28:3) 102 |
| Katherine AWSE | Kithill; Sherborne; Sturminster; Westbury | (28:3) 102 |
| Mary AWSE | Kithill; Sherborne; Sturminster; Westbury | (28:3) 102 |
| Richard AWSE | Kithill; Sherborne; Sturminster; Westbury | (28:3) 102 |
| Robert AWSE | Kithill; Sherborne; Sturminster; Westbury | (28:3) 102 |
| Henry AXOLE | Chillington | (28:1) 4 |
| Frederick AYLES | various | (33:1) 24 |
| Arthur AYLIFF | various | (28:1) 20 |
| Sherrin AYRE | Frenchay; High Ham; Kingweston | (32:4) 107 |
| Eliza AYRES | various | (32:3) 80 |
| Rev Benjamin AYRES | Widcombe Bridge disaster | (32:3) 86 |
| Ideth B…CHER | East Coker | (32:3) 89 |
| Richard BABB | Bishops Lydeard; Milverton; Wincanton | (31:3) 75 |
| Mary BABER | Caine (Calne?); Frome; Salt Lake City, Utah; Tredegar | (28:1) 11 |
| Charles BACON | Street; Walton; Wedmore | (32:4) 119 |
| Hannah BACON | Street; Walton; Wedmore | (32:4) 119 |
| FH BACON | various | (33:3) 92 |
| Anne BAGEHOT | Bridgwater; Great Torrington; Langport; Prestbury | (32:1) 11 |
| Priscilla BAGEHOT | Bridgwater; Great Torrington; Langport; Prestbury | (32:1) 11 |
| Betty BAGEHOT | various | (32:1) 11; (32:2) 35 |
| Thomas BAGEHOT | various | (32:1) 11; (32:2) 35 |
| William BAGEHOT | various | (32:1) 11; (32:2) 35 |
| Edward BAGEHOT | Bridgwater; Bristol; Corscombe; Curry Rivel | (32:1) 12 |
| Emma BAGEHOT | Bridgwater; Bristol; Corscombe; Curry Rivel | (32:1) 12 |
| Margaret BAGEHOT | Bridgwater; Bristol; Corscombe; Curry Rivel | (32:1) 12 |
| Mary Anne BAGEHOT | Bridgwater; Bristol; Corscombe; Curry Rivel | (32:1) 12 |
| Mary Watson BAGEHOT | Bridgwater; Bristol; Corscombe; Curry Rivel | (32:1) 12 |
| Walter BAGEHOT | various | (32:1) 12; (32:2) 35 |
| Robert BAGEHOT | various | (32:1) 12; (32:2) 35-36 |
| Thomas Watson BAGEHOT | various | (32:1) 12; (32:2) 35-36 |
| Joseph Barnes BAGEHOT | various | (32:1) 12; (32:2) 36 |
| Amelia BAGEHOT | Bridgwater; Curry Rivel; Great Torrington; Langport | (32:2) 35 |
| Charles BAGEHOT | Bridgwater; Curry Rivel; Great Torrington; Langport | (32:2) 35 |
| Watson BAGEHOT | Bridgwater; Curry Rivel; Great Torrington; Langport | (32:2) 35 |
| George BAGEHOT | Bridgwater; Curry Rivel; Great Torrington; Langport | (32:2) 35-36 |
| Edith BAGEHOT | Bridgwater; Curry Rivel; Great Torrington; Langport | (32:2) 36 |
| Florence BAGEHOT | Bridgwater; Curry Rivel; Great Torrington; Langport | (32:2) 36 |
| Louisa BAGEHOT | Bridgwater; Curry Rivel; Great Torrington; Langport | (32:2) 36 |
| William Henry BAGEHOT | Bridgwater; Curry Rivel; Great Torrington; Langport | (32:2) 36 |
| Elizabeth BAGG | various | (28:2) 70 |
| Elizabeth BAGG | various | (31:3) 78 |
| Margaret BAGSHOT | various | (28:4) 118 |
| Elizabeth BAILEY | Lytchett; Portland; Stockland; Wandsworth; Weymouth | (31:1) 25 |
| Thomas BAILEY | Bishops Lydeard; Milverton; Wincanton | (31:3) 75 |
| Sarah BAILEY | various | (28:2) 45; (28:3) 94 |
| Richard BAILEY | various | (28:3) 104 |
| Elizabeth BAILEY | various | (28:3) 110 |
| Nicholas BAILEY | various | (28:3) 110 |
| George BAILEY | Bath; Ryme Intrinseca | (28:3) 94 |
| John BAILEY | Weymouth | (28:4) 133 |
| Thomas BAILEY | various | (32:4) 125 |
| Elizabeth BAINS | various | (33:4) 111 |
| John BAINS | various | (33:4) 111 |
| Margaret BAINS | Chicago, Il.; Weymouth | (33:4) 119 |
| Gilbert BAKEHOUSE | Baltonsborough; Southwood | (28:3) 80 |
| Ann BAKER | various | (28:1) 20 |
| Gabriel BAKER | various | (28:1) 20 |
| George BAKER | various | (28:1) 20 |
| Thomas BAKER | various | (28:1) 20 |
| James BAKER | various | (28:1) 20; (28:2) 70 |
| Mary BAKER | various | (28:1) 20; (28:2) 70 |
| Samuel BAKER | various | (28:1) 9; (28:4) 136 |
| Arthur BAKER | Luttrell's Regiment, Royal Marines | (28:2) 40 |
| William BAKER | various | (28:2) 40, 70; (28:3) 104 |
| Charles BAKER | various | (28:2) 70 |
| Elizabeth BAKER | various | (28:2) 70 |
| John BAKER | various | (28:2) 70 |
| Richard BAKER | various | (28:2) 70 |
| Sarah BAKER | various | (28:2) 70 |
| Hercules BAKER | various | (28:3) 104 |
| Humphrey BAKER | Baltonsborough; Southwood | (28:3) 80 |
| Tom BAKER | Williton; Withycombe | (28:3) 82 |
| Herbert BAKER | Weymouth | (28:4) 133 |
| Timothy Septimus BAKER | Weymouth | (28:4) 133 |
| William Joseph BAKER | Weymouth | (28:4) 133 |
| C BAKER | Bishops Caundle | (31:2) 50 |
| T BAKER | Bishops Caundle | (31:2) 50 |
| Alexander Albert BAKER | various | (31:3) 78 |
| Alexander Arthur BAKER | various | (31:3) 78 |
| Arthur BAKER | various | (31:3) 78 |
| Florence May BAKER | various | (31:3) 78 |
| Frances Ann BAKER | various | (31:3) 78 |
| Gilbert Leonard BAKER | various | (31:3) 78 |
| Wallace BAKER | various | (31:3) 78 |
| William BAKER | various | (31:3) 78 |
| Mary BAKER | various | (31:3) 88 |
| Bertie BAKER | various | (31:3) 90 |
| Frederick BAKER | various | (31:3) 90 |
| Mona BAKER | various | (31:3) 90 |
| Arthur BAKER | various | (32:1) 15 |
| Robert BAKER | Isle Abbotts; Langport | (32:2) 51 |
| Samuel BAKER | Isle Abbotts; Langport | (32:2) 51 |
| Richard BAKER | various | (32:4) 104 |
| Charles BAKER | Ashill; Catherine Wheel; Jordans | (33:1) 20 |
| John BAKER | various | (33:3) 71 |
| Edward BAKER | Devizes; Shepton Beauchamp | (33:3) 84 |
| Sophia BAKER-UPHAM | Frampton; Rockwell Green, Wellington; Sydling St. Nicholas | (32:1) 8 |
| Grace A BALCH | Cucklington | (31:2) 44 |
| Frances Happy BALDWIN | various | (28:1) 29 |
| George BALL | various | (32:3) 81 |
| Jane BALL | South Petherton | (32:4) 102 |
| Isabella BALL | various | (33:4) 111 |
| Anthony BALL | Baltonsborough; Southwood | (28:3) 80 |
| Richard BAMPFIELD | various | (28:4) 143 |
| Ursula BAMPFIELD | various | (28:4) 143 |
| William BANGER | Barwick; Bradford Abbas; Stoford; Yeovil | (33:4) 115 |
| George BANKES | various | (28:4) 144 |
| Henry BANKES | various | (28:4) 144 |
| Henry BANKES | various | (32:3) 73 |
| Maria BANKES | various | (32:3) 73 |
| Thomas BANTON | Baltonsborough; Southwood | (28:3) 80 |
| Bill BANWELL | various | (31:3) 77 |
| Mabel Francis BANWELL | Weymouth | (28:4) 133 |
| John BAR… | East Coker | (32:3) 89 |
| Philip BARBER | Baltonsborough; Southwood | (28:3) 80 |
| William BARBER | Baltonsborough; Southwood | (28:3) 80 |
| James BARDEN | various | (28:2) 65 |
| William BARDEN | various | (28:2) 65 |
| Charity BARFOOT | various | (28:2) 72 |
| Maria BARGERY | Crewkerne | (32:4) 106 |
| John BARKER | various | (31:3) 88 |
| Philip BARLETT | various | (28:3) 104 |
| James BARNARD | various | (31:4) 114 |
| Bertha BARNARD | various | (33:4) 112 |
| George BARNARD | various | (33:4) 112 |
| Henry James BARNARD | various | (33:4) 112 |
| John BARNARD | various | (33:4) 112 |
| Louisa BARNARD | various | (33:4) 112 |
| Luke BARNARD | various | (33:4) 112 |
| William BARNES | Devon; Dorchester; More Crichel; Puncknowle | (33:1) 11 |
| John BARNES | various | (33:1) 24 |
| Charles BARNES | Devizes; Shepton Beauchamp | (33:3) 84 |
| Thomas BARNES | Luttrell's Regiment, Royal Marines | (28:2) 40 |
| William BARNES | Larkbear; Tolpuddle; Whitcombe | (28:2) 69 |
| Frederick Bishop BARNES | various | (28:2) 70 |
| George BARNES | various | (28:2) 70 |
| George Alfred BARNES | various | (28:2) 70 |
| Isaac BARNES | various | (28:2) 70 |
| Richard BARNES | various | (28:2) 70 |
| William BARNES | Bath; Chesil Cove; Ilminster | (32:2) 60 |
| Betty BARNES | Bradpole; Buckland Dinham; Frome; Hemington | (31:1) 4 |
| George BARNES | various | (31:2) 48 |
| Sophia BARNES | various | (31:2) 48 |
| William BARNES | various | (31:2) 48 |
| William George BARNES | Melton Mowbray; Sherborne; Stalbridge | (31:3) 71 |
| John BARNETT | various | (31:4) 106 |
| H BARRET | various | (31:1) 27 |
| Elizabeth Mary Miller BARRETT | various | (28:1) 26 |
| Henry BARRETT | various | (28:1) 26 |
| Mary BARRETT | various | (28:1) 26 |
| Robert BARRETT | various | (28:1) 26 |
| William BARRETT | various | (28:1) 26 |
| Emilie BARRINGTON | Bridgwater; Curry Rivel; Great Torrington; Langport | (32:2) 35 |
| Lloyd BARROW | Weymouth | (28:4) 133 |
| Catherine BARTLET | Broadwindsor; Melcombe Regis; Weymouth | (32:2) 61 |
| Susannah BARTLET | various | (32:4) 111 |
| William BARTLET | Street; Walton; Wedmore | (32:4) 119 |
| Ann BARTLETT | ships Claudine II, Fitzjames | (31:1) 16 |
| Mary BARTLETT | Marnhull | (31:2) 57 |
| Edward BARTLETT | Barwick; Bradford Abbas; Stoford; Yeovil | (33:4) 115 |
| George BARTLETT | Brazil; Broadway, Somerset; Salway Ash | (28:2) 36 |
| William BARTLETT | Brazil; Broadway, Somerset; Salway Ash | (28:2) 36 |
| Joseph BARTLETT | various | (28:2) 55; (28:4) 136 |
| Samuel BARTLETT | various | (28:2) 68 |
| Benjamin BARTLETT | various | (28:2) 73 |
| Sarah BARTLETT | various | (28:2) 73 |
| Susanna BARTLETT | various | (28:2) 73 |
| Edith BARTLETT | various | (28:4) 132 |
| Rebecca BARTRAM | various | (28:3) 99 |
| Richard BARWELL | various | (33:1) 23 |
| Mabel BASKET | various | (28:2) 43 |
| Thomas BASKET | various | (28:2) 43 |
| Joseph BASTABLE | Sturminster Newton | (31:4) 107 |
| William Fred BASTABLE | various | (33:2) 58 |
| Benjamin BASTARD | various | (28:2) 62 |
| Jane BASTARD | various | (28:2) 62 |
| Charles BATEMAN | Cucklington | (31:2) 44 |
| Elizabeth BATH | various | (28:1) 20 |
| John BATH | various | (28:1) 20 |
| William BATTEN | various | (28:1) 4; (28:3) 103 |
| Herbert Butler BATTEN | railway employees | (32:1) 19 |
| Elizabeth BATTER | Bruton; High Wycombe; Romsey; Sparkford; Wells | (28:3) 79 |
| Mary BATTERN | various | (28:4) 152 |
| Thomas BATTERN | various | (28:4) 152 |
| John BATTISCOMB | various | (32:4) 125 |
| Percy BAULCH | ships Claudine II, Fitzjames | (31:1) 16 |
| Reginald Percy BAULCH | ships Claudine II, Fitzjames | (31:1) 16 |
| John BAUNTON | Chillington | (28:1) 4 |
| Philip BAVERSTOCK | Chillington | (28:1) 4 |
| Grace BAVERSTOCK | various | (28:2) 42 |
| Andrew BAXTER or HADDEN | various | (28:2) 49 |
| Annie BAXTER or HADDEN | various | (28:2) 49 |
| Barbara BAXTER or HADDEN | various | (28:2) 49 |
| Benjamin BAXTER or HADDEN | various | (28:2) 49 |
| Newman BAYLAY | railway employees | (32:1) 19 |
| Richard John BAYNTON | various | (28:3) 85 |
| Joyce BAZLEY | various | (33:1) 18 |
| Thomas BAZLEY | various | (33:3) 71 |
| Francis BEACH | various | (28:2) 72 |
| William BEACON | various | (33:3) 71 |
| Hugh BEADON | various | (32:1) 28 |
| Edward BEAK | Bath; Burnham-on-Sea | (33:2) 53 |
| Richard BEALE | Ashtabula Co., Ohio; Channel Islands; Taunton; Weymouth | (32:1) 14 |
| Charles BEALEY | various | (33:3) 85 |
| James BEALEY | various | (33:3) 85 |
| A BEALING | Bishops Caundle | (31:2) 50 |
| Daniel BEALING | Widcombe Bridge disaster | (32:3) 86 |
| Benjamin BEARD | Baltonsborough; Southwood | (28:3) 80 |
| William BEARD | various | (33:2) 58 |
| AC BEARD | various | (33:3) 92 |
| Alfred BEARE | various | (31:4) 111 |
| Charles BEASANT | various | (28:4) 118 |
| Christopher BEASANT | various | (28:4) 118 |
| Edward BEASANT | various | (28:4) 118 |
| Joseph BEASANT | various | (28:4) 118 |
| Robert BEASANT | various | (28:4) 118 |
| Sarah BEASANT | various | (28:4) 118 |
| Tom BEASANT | various | (28:4) 118 |
| Naomi Rebecca BEASLEY | various | (32:3) 91 |
| William BEASLEY | various | (32:3) 91 |
| Elizabeth BEATON | Australia; Luxborough; Miltons | (31:3) 70 |
| Mary BEATON | Australia; Luxborough; Miltons | (31:3) 70 |
| Jonathan BEATON | Castleton; Coleshill; Sherborne | (32:4) 103 |
| Mary BEATON | various | (32:4) 110 |
| William BEATON | various | (32:4) 110 |
| Henry BEAUFORT | Blackmore Vale; Spetisbury | (32:3) 93 |
| Joan BEAUFORT | Blackmore Vale; Spetisbury | (32:3) 93 |
| Cardinal Henry BEAUFORT | Halsway Manor; school of painting | (33:3) 81 |
| Robert BEAVER | Lytchett; Portland; Stockland; Wandsworth; Weymouth | (31:1) 25 |
| John BEAVILL | Baltonsborough; Southwood | (28:3) 80 |
| Francis BEAZELY | various | (28:3) 103 |
| Katie BEBBINGTON | Bridport; Poole | (28:2) 57 |
| George BECK | various | (28:1) 25; (28:4) 137 |
| Thomas BECK | Chillington | (28:1) 4 |
| Charles BECKETT | various | (28:1) 20 |
| Sarah BECKETT | various | (28:1) 20 |
| William BECKFORD | various | (33:2) 58 |
| John BECKWITH | Luttrell's Regiment, Royal Marines | (28:2) 40 |
| Rose BEDGOOD | various | (31:3) 88 |
| William Wilberforce BEECH | Street; Walton; Wedmore | (32:4) 119 |
| F BEER | various | (32:4) 125 |
| Thomas BEER | various | (33:1) 25 |
| Sarah BEER | various | (33:1) 4 |
| Alice MM BEER | Andover; Bridport | (28:4) 136 |
| Elizabeth Jane BELAMY | various | (28:1) 7 |
| James T BELAMY | various | (28:3) 113 |
| John BELAMY | various | (28:3) 113 |
| Normah BELAMY | various | (28:3) 113 |
| Mary Ann Stone BELBEN | various | (28:3) 100 |
| TG BELL | Cranborne; Holwell; Leigh on Mendip | (31:3) 91 |
| Agness BELL | various | (32:4) 110 |
| Emma BELL | various | (32:4) 110 |
| James BELL | various | (32:4) 110 |
| Mary BELL | various | (32:4) 110 |
| John BELL | Kingston Seymour; Orchard Portman; Silton, Canada | (28:2) 56 |
| Arthur F BELL | various | (28:2) 71 |
| Roy Irving BELL | Braunton; Combe St. Nicholas; Dorchester; Frome; Milverton | (28:3) 87 |
| J BELL | Cardiff; Crewkerne; West Chinnock | (28:3) 96 |
| Ann Charlotte BELLAMY | Compton Martin | (31:1) 15 |
| Elizabeth BELLCHAMBERS | various | (33:3) 71 |
| Samuel BELLON | various | (28:3) 103 |
| Margaret BELLRENGER | various | (33:2) 44 |
| John BENDIN | Ottery St. Mary | (28:4) 130 |
| John BENGEY | Cucklington | (31:2) 44 |
| John BENJAFIELD | Cucklington | (31:2) 44 |
| Charles Wallace BENJAFIELD | various | (28:3) 95 |
| Thomas BENJAMIN | Poole; Shapwick; Winterborne Zelstone | (31:2) 42 |
| Charlotte BENNETT | Ashmore; Cranborne; Tollard Royal | (31:1) 23 |
| Elizabeth BENNETT | Chalbury; Gussage All Saints; Moor Crichel; Sixpenny Handley | (31:3) 69 |
| Edward BENNETT | various | (31:3) 88 |
| Clara BENNETT | Arun; Bridport; Dorchester; Gosport; Horsham | (32:1) 24 |
| John BENNETT | Street; Walton; Wedmore | (32:4) 119 |
| Rev JA BENNETT | Chewton Mendip; Lydford | (33:1) 13 |
| William BENNETT | various | (33:1) 15 |
| Harry BENNETT | New Zealand; East India Company | (33:2) 50 |
| GW BENNETT | various | (33:3) 72 |
| Mary Ann BENNETT | various | (33:3) 72 |
| Elizabeth BENNETT | various | (28:1) 28; (28:4) 152 |
| Samuel BENNETT | Chillington | (28:1) 4 |
| Thomas BENNETT | various | (28:2) 40; (28:4) 130 |
| William BENNETT | Barnstaple; Melbourne; Newfoundland; Plymouth; Poole | (28:2) 45 |
| Ann BENNETT | various | (28:2) 52, 65 |
| Henry BENNETT | Portland | (28:2) 53 |
| Dan BENNETT | various | (28:2) 71 |
| Job BENNETT | various | (28:2) 71 |
| Walter BENNETT | various | (28:2) 71; (28:4) 151 |
| Jane BENNETT | Kithill; Sherborne; Sturminster; Westbury | (28:3) 102 |
| Richard BENNETT | various | (28:3) 103 |
| Harriet BENNETT | various | (28:3) 113 |
| Alfred BENNETT | various | (28:4) 129 |
| Annie BENNETT | various | (28:4) 151 |
| James BENNETT | various | (28:4) 151 |
| John BENNETT | various | (28:4) 151 |
| Robert BENNETT | various | (28:4) 151 |
| William Thomas BENNETT | various | (28:4) 151 |
| Tom BENNETTO | Creech St. Michael; Dinas Powis; Taunton | (33:1) 5 |
| E BENSON | various | (28:3) 110 |
| Richard BERE | Street; Walton | (32:4) 120 |
| Richard BERE de la | Compton Winyates; East Harptree; Herefordshire; Nyland | (32:3) 74 |
| James BERNARD | various | (33:2) 58 |
| William BERRY | various | (28:3) 108 |
| Richard BERRY | various | (28:4) 150 |
| James BERRY | various | (33:2) 39 |
| William BERRY | various | (33:2) 39 |
| Mary Jane BERRY | various | (33:3) 79 |
| Mary BERRY | various | (33:3) 89 |
| C BEST | Brazil; Broadway, Somerset; Salway Ash | (28:2) 36 |
| Albert William BEST | East Coker | (32:3) 89 |
| Mary BEST | Devizes; Shepton Beauchamp | (33:3) 84 |
| Ann BEST | Kingsbury Episcopi; Nelson, New Zealand | (33:4) 114 |
| Charles BEST | Kingsbury Episcopi; Nelson, New Zealand | (33:4) 114 |
| Daniel BEST | Kingsbury Episcopi; Nelson, New Zealand | (33:4) 114 |
| Thomas BEST | Poole; Shapwick; Winterborne Zelstone | (31:2) 42 |
| Charles BEST | various | (31:3) 86 |
| William BEST | various | (31:3) 86 |
| Robert BETTESS | various | (28:4) 135 |
| John BETTLE | various | (33:2) 44 |
| Edward BETTS | Stoke Gaylard; Twerton | (33:4) 124 |
| William BICKHAMES | Luttrell's Regiment, Royal Marines | (28:2) 40 |
| Edward BICKLEY | various | (28:4) 131 |
| Elizabeth BICKLEY | various | (28:4) 131 |
| George BICKNELL | Halstock; Limington; Monkton Deverill; Nether Compton | (32:2) 45 |
| Norah BICKNELL | Halstock; Limington; Monkton Deverill; Nether Compton | (32:2) 45 |
| Edward BICKNELL | various | (33:1) 19 |
| Frank BICKNELL | Bruton; Glastonbury; South Brewham | (33:3) 77 |
| Frederick BIDE | various | (28:1) 20 |
| John BIDLAKE | various | (28:2) 42 |
| Mary BIDWELL | various | (33:1) 18 |
| Elizabeth BIGG or WITHER | Bath; Devizes; Glastonbury; Ilchester; Market Lavington; Parham | (28:3) 93 |
| George BIGGEN | various | (33:4) 111 |
| FW BIGGIN | various | (28:3) 81 |
| Ronnie BIGGS | various | (28:1) 7 |
| John BILBIE | various | (31:3) 88 |
| James BILBIE | various | (32:4) 125 |
| Thomas II BILBIE | various | (32:4) 125 |
| Thomas Webb BILBIE | various | (32:4) 125 |
| Elizabeth BILES | various | (28:3) 83 |
| John BILLINGS | various | (32:1) 15 |
